![]() |
CD-ROM Mastering & Replication |
| Replication | Glass Mastering Turnaround Time | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Run Size | Raw Disc | Extra Colors | Jewel Box | Shrink Wrap | 10 Days | 7 Days | 5 days | 3 Days | 2 Days | 1 Day |
| 100 | $1.30 | $0.10 | $0.25 | $0.05 | $575 | $700 | $850 | $1,000 | $1,250 | $1,400 |
| 500 | $1.00 | $0.08 | $0.25 | $0.05 | $325 | $400 | $575 | $900 | $1,250 | $1,400 |
| 1,000 | $0.95 | $0.08 | $0.25 | $0.04 | FREE | $150 | $350 | $700 | $1,000 | $1,250 |
| Glass mastering charges waived above 2,000 units, 10 day turn. Additional per disc charges (1-7 day, see below).. | ||||||||||
| 2,000 | $0.75 | $0.07 | $0.25 | $0.03 | N/C | $0.03/disc | $0.10/disc | $0.12/disc | $0.25/disc | $0.35/disc |
| 5,000 | $0.70 | $0.06 | $0.25 | $0.03 | N/C | $0.03/disc | $0.10/disc | $0.12/disc | $0.25/disc | $0.35/disc |
| 10,000 | $0.68 | $0.06 | $0.25 | $0.02 | N/C | $0.03/disc | $0.10/disc | $0.12/disc | $0.25/disc | N/A |
| 25,000 | $0.66 | $0.05 | $0.25 | $0.02 | N/C | $0.03/disc | $0.10/disc | $0.12/disc | N/A | N/A |
| 50,000 | $0.65 | $0.05 | $0.25 | $0.02 | N/C | $0.03/disc | $0.10/disc | N/A | N/A | N/A |
The term
"N/A" refers to quantities versus turnaround that are
not normally offered. If one of these combinations is required,
please call for availability and scheduling. Jewel box includes
insertion of standard booklet and traycard.
| Packaging | |
| Manual insertion of non-standard items into jewel box, per item | $0.10 |
| Clear plastic pouch (flap top) | $0.40 |
| Plain white paper sleeve | $0.16 |
| Tyvek sleeve with clear poly window | $0.22 |
| Other Services | |
| Silkscreen setup (up to 6 colors total) | $30.00 per plate |
| 4 CP/Black 2 panel folder with 4CP traycard, 1000 sets (minimum) | $275.00 |
| 4 CP/4 CP 2 panel folder with 4CP traycard, 1000 sets (minimum) | $450.00 |
| For additional printing options | Please Call |
| Reorder setup charge, if less than 500 units | $250.00 |
| Graphic design, per hour | $75.00 |
| Programming, per hour | $95.00 |
| Terms | |
| Prices based on premastered CD-ROM as the input source. All prices quoted in US dollars and subject to change without notice. Mastering prices apply to new masters. Minimum order quantity is 100 discs. Price per disc includes a one or two color label printing from film(s) supplied by client. Turnaround time is not guaranteed. Turnaround is defined as the number of days after reception of the premastered CD-ROM, label films, printed matter, customer order, etc... The day that all production materials are complete at the plant (including printed inserts) is considered as "day 0". 4 CP means four color process. Customer bears sole responsibility for all shipping costs. Payment terms must be arranged in advance. | |
to Place an Order or to
Request a quote, please contact tpell@isomedia.com
![]() |
![]() |
Copyright ©1995 by ISOMEDIA, Inc. For Information, contact tpell@isomedia.com |
|
![]() |
![]() |